Aflæsninger fra de sidste 6 timer
| Date & time | Temp | Feels like | Humidity | Wind | Rain | Pressure | Cloud base | |||
|---|---|---|---|---|---|---|---|---|---|---|
| dir | ave | gust | ||||||||
| 2026/04/27 | 0556 CEST | 1.8 °C | -0.3 °C | 93% | WSW | 1 mph | 3 mph | 0.0 mm | 1039.3 hPa, falling slowly | 126.2 m |
| 0656 CEST | 3.1 °C | 1.2 °C | 93% | WSW | 1 mph | 2 mph | 0.0 mm | 1039.8 hPa, rising slowly | 127.6 m | |
| 0756 CEST | 7.0 °C | 5.3 °C | 87% | WNW | 2 mph | 4 mph | 0.0 mm | 1040.1 hPa, rising slowly | 251.8 m | |
| 0856 CEST | 9.4 °C | 7.4 °C | 70% | NW | 2 mph | 5 mph | 0.0 mm | 1040.2 hPa, rising slowly | 649.2 m | |
| 0956 CEST | 10.5 °C | 8.3 °C | 60% | ENE | 2 mph | 6 mph | 0.0 mm | 1040.2 hPa, rising slowly | 929.5 m | |
| 1056 CEST | 12.7 °C | 10.6 °C | 55% | S | 2 mph | 4 mph | 0.0 mm | 1040.3 hPa, rising slowly | 1101.2 m | |
| 1156 CEST | 14.2 °C | 12.2 °C | 51% | SSE | 2 mph | 5 mph | 0.0 mm | 1040.4 hPa, rising slowly | 1249.4 m | |
Grapher fra de sidste 24 timer