Aflæsninger fra de sidste 6 timer
Date & time | Temp | Feels like | Humidity | Wind | Rain | Pressure | Cloud base | |||
---|---|---|---|---|---|---|---|---|---|---|
dir | ave | gust | ||||||||
2025/10/10 | 0457 CEST | 12.1 °C | 11.8 °C | 92% | W | 2 mph | 6 mph | 0.0 mm | 1035.7 hPa, rising slowly | 157.6 m |
0557 CEST | 12.3 °C | 11.8 °C | 93% | W | 3 mph | 9 mph | 0.0 mm | 1036.1 hPa, rising slowly | 137.5 m | |
0657 CEST | 12.8 °C | 12.4 °C | 91% | NW | 3 mph | 9 mph | 0.0 mm | 1036.5 hPa, rising slowly | 179.2 m | |
0757 CEST | 13.3 °C | 12.9 °C | 89% | NNW | 3 mph | 8 mph | 0.0 mm | 1037.2 hPa, rising slowly | 222.0 m | |
0857 CEST | 13.6 °C | 13.1 °C | 89% | NNW | 4 mph | 11 mph | 0.0 mm | 1037.8 hPa, rising | 222.5 m | |
0957 CEST | 15.0 °C | 14.0 °C | 84% | NW | 6 mph | 13 mph | 0.0 mm | 1038.8 hPa, rising | 335.4 m | |
1057 CEST | 15.4 °C | 14.5 °C | 81% | WNW | 5 mph | 9 mph | 0.0 mm | 1039.1 hPa, rising | 405.8 m |
Grapher fra de sidste 24 timer
