Aflæsninger fra de sidste 6 timer
Date & time | Temp | Feels like | Humidity | Wind | Rain | Pressure | Cloud base | |||
---|---|---|---|---|---|---|---|---|---|---|
dir | ave | gust | ||||||||
2025/07/04 | 0957 CEST | 21.1 °C | 21.2 °C | 59% | WSW | 2 mph | 11 mph | 0.0 mm | 1038.3 hPa, falling slowly | 1041.4 m |
1057 CEST | 22.2 °C | 21.7 °C | 53% | WSW | 4 mph | 11 mph | 0.0 mm | 1038.3 hPa, falling slowly | 1255.4 m | |
1157 CEST | 23.1 °C | 22.6 °C | 50% | SSW | 4 mph | 8 mph | 0.0 mm | 1037.9 hPa, falling slowly | 1375.0 m | |
1257 CEST | 22.9 °C | 22.3 °C | 51% | WSW | 4 mph | 9 mph | 0.0 mm | 1037.5 hPa, falling slowly | 1335.4 m | |
1357 CEST | 21.3 °C | 20.6 °C | 58% | WSW | 5 mph | 11 mph | 0.0 mm | 1036.9 hPa, falling slowly | 1075.7 m | |
1457 CEST | 22.5 °C | 21.6 °C | 52% | SSW | 5 mph | 11 mph | 0.0 mm | 1036.4 hPa, falling slowly | 1294.5 m | |
1557 CEST | 22.4 °C | 22.3 °C | 60% | SW | 5 mph | 15 mph | 0.0 mm | 1036.0 hPa, falling slowly | 1019.3 m |
Grapher fra de sidste 24 timer
