Aflæsninger fra de sidste 6 timer
Date & time | Temp | Feels like | Humidity | Wind | Rain | Pressure | Cloud base | |||
---|---|---|---|---|---|---|---|---|---|---|
dir | ave | gust | ||||||||
2025/05/01 | 0358 CEST | 7.3 °C | 6.6 °C | 99% | S | 0 mph | 0 mph | 0.0 mm | 1036.0 hPa, falling slowly | 18.4 m |
0458 CEST | 8.0 °C | 7.5 °C | 99% | S | 0 mph | 0 mph | 0.0 mm | 1035.9 hPa, falling slowly | 18.5 m | |
0558 CEST | 8.4 °C | 8.0 °C | 99% | S | 0 mph | 1 mph | 0.0 mm | 1035.9 hPa, falling slowly | 18.5 m | |
0658 CEST | 9.8 °C | 9.7 °C | 99% | SW | 0 mph | 2 mph | 0.0 mm | 1035.9 hPa, steady | 18.7 m | |
0758 CEST | 11.8 °C | 12.3 °C | 99% | S | 0 mph | 2 mph | 0.0 mm | 1035.9 hPa, steady | 19.0 m | |
0858 CEST | 14.9 °C | 16.1 °C | 99% | SSW | 1 mph | 4 mph | 0.0 mm | 1035.7 hPa, falling slowly | 19.5 m | |
0958 CEST | 15.9 °C | 15.7 °C | 77% | S | 3 mph | 8 mph | 0.0 mm | 1035.7 hPa, falling slowly | 503.7 m |
Grapher fra de sidste 24 timer
