Aflæsninger fra de sidste 6 timer
Date & time | Temp | Feels like | Humidity | Wind | Rain | Pressure | Cloud base | |||
---|---|---|---|---|---|---|---|---|---|---|
dir | ave | gust | ||||||||
2025/08/24 | 2056 CEST | 15.0 °C | 13.4 °C | 72% | NW | 5 mph | 14 mph | 0.0 mm | 1031.3 hPa, rising slowly | 626.1 m |
2156 CEST | 14.6 °C | 13.7 °C | 74% | WNW | 3 mph | 8 mph | 0.0 mm | 1031.4 hPa, rising slowly | 573.0 m | |
2256 CEST | 14.4 °C | 13.2 °C | 72% | SW | 3 mph | 7 mph | 0.0 mm | 1031.3 hPa, steady | 623.2 m | |
2356 CEST | 13.9 °C | 12.4 °C | 74% | NNW | 4 mph | 9 mph | 0.0 mm | 1031.5 hPa, rising slowly | 569.9 m | |
2025/08/25 | 0056 CEST | 13.7 °C | 12.9 °C | 76% | W | 2 mph | 6 mph | 0.0 mm | 1031.4 hPa, steady | 519.4 m |
0156 CEST | 13.7 °C | 13.1 °C | 76% | WNW | 2 mph | 4 mph | 0.0 mm | 1031.2 hPa, steady | 519.4 m | |
0256 CEST | 13.6 °C | 12.7 °C | 76% | WNW | 3 mph | 4 mph | 0.0 mm | 1030.8 hPa, falling slowly | 519.0 m |
Grapher fra de sidste 24 timer
